Rank | OEM | Model | September ’25 Sales | September ’24 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Tata | Nexon | 22,573 | 11,470 | 97% |
2 | Maruti | Dzire | 20,038 | 10,853 | 85% |
3 | Hyundai | Creta | 18,861 | 15,902 | 19% |
4 | Mahindra | Scorpio N + Classic | 18,372 | 14,438 | 27% |
5 | Tata | Punch | 15,891 | 13,711 | 16% |
6 | Maruti | Swift | 15,547 | 16,241 | -4% |
7 | Maruti | Wagon R | 15,388 | 13,339 | 15% |
8 | Maruti | Fronx | 13,767 | 13,874 | -1% |
9 | Maruti | Baleno | 13,173 | 14,292 | -8% |
10 | Maruti | Ertiga | 12,115 | 17,441 | -31% |
11 | Mahindra | Thar + Roxx | 11,846 | 8843 | 34% |
12 | Hyundai | Venue | 11,484 | 10,259 | 12% |
13 | Maruti | Brezza | 10,173 | 15,322 | -34% |
14 | Maruti | Eeco | 10,035 | 11,908 | -16% |
15 | Toyota | Innova Crysta + HyCross | 9783 | 8052 | 21% |
16 | Mahindra | XUV700 | 9764 | 9646 | 1% |
17 | Mahindra | XUV 3X0 | 9032 | 9000 | – |
18 | Kia | Sonet | 9020 | 10,335 | -13% |
19 | Tata | Tiago | 8322 | 4225 | 97% |
20 | Toyota | Hyryder | 7608 | 5385 | 41% |
21 | Kia | Carens + Clavis + EV | 7338 | 6217 | 18% |
22 | Kia | Seltos | 5816 | 6959 | -16% |
23 | Maruti | Grand Vitara | 5698 | 10,267 | -45% |
24 | Hyundai | Exter | 5643 | 6908 | -18% |
25 | Maruti | Alto | 5434 | 8655 | -37% |
September 2025 car sales witnessed drastic changes in top 25, Tata Nexon leads
September 2025 top 25 car sales list revealed, Tata Nexon tops the chart. There are 10 Maruti cars in this list, followed by 4 cars from Mahindra, 3 cars from Hyundai, Tata and Kia, 2 from Toyota.
Tata Motors achieved a historic milestone as the Tata Nexon became the country’s best-selling car, with over 22,500 units dispatched, the highest-ever monthly sales figure for a single Tata model. The company’s success continued with the Tata Punch also securing a position within the Top 5, marking a rare occasion where two Tata models featured among the top performers.
Interestingly, hatchbacks were absent from the Top 5 list. Despite benefiting from recent GST reductions, which particularly favoured smaller cars, consumer preference has continued shifting toward sub-4-metre SUVs. Industry observers note a growing inclination among buyers for EVs and CNG-powered vehicles, with Tata reporting nearly double the EV sales year-on-year, alongside record-breaking CNG vehicle numbers.
The recent GST rate revisions appear to have accelerated purchase decisions, with many automakers noting a sharp rise in bookings during the latter half of September. The full extent of this momentum is expected to reflect in October 2025 sales figures.
Among other strong performers, Hyundai Creta maintained its dominance in the mid-size SUV category and secured the third position overall, registering its best-ever monthly sales. Meanwhile, Maruti Wagon R continued as the country’s most popular hatchback, taking the seventh spot.
Out of 25 cars in the list, 10 cars have witnessed negative year-on-year growth. What are your thoughts on the top 25 selling cars of September 2025. Let us know in the comments section below.

The post Top 25 Selling Cars In September 2025 appeared first on MotorBeam.